Exit Exam Results

For questions about test data, contact Mark Easter, Testing Coordinator
For questions regarding other assessment information, contact Leslie Evans, Accreditation and Assessment Coordinator
Exit Exam Results
Exit Exam data for Spring 2020 and Summer 2020 will not be available due to the campus closure in response to COVID-19.
Career and Technical division graduates take the WorkKeys assessment as their exit exam. Arts and Sciences division graduates take the ETS Proficiency Profile.
Fall 2019 Exit Exam Results
WorkKeys Exam-Career and Technical Education Graduates
Fall 2019 | Applied Math | Workplace Documents | Graphic Literacy | % at or above | |||
WorkKeys | Level | Scale | Level | Scale | Level | Scale | |
Career and Tech | 4.8 | 80.0 | 5.3 | 82.5 | 5.2 | 80.4 | 83.3% |
Applied Math | Workplace Documents | Graphic Literacy | % at or above | ||||
AAS | 4.8 | 80.1 | 5.3 | 82.4 | 5.3 | 80.6 | 82.1% |
CER | 4.5 | 79.8 | 5.4 | 82.9 | 5.1 | 79.8 | 100.0% |
Proficiency Profile Exam-Arts and Sciences Graduates
Fall 2019 | Composite | Scaled Score | Percentile | Essay | % at or above | Value Added |
PPE | 35.1 | 441.1 | 49.3 | 3.5 | 93.7% | 18.1 |
Composite | Scaled Score | Percentile | Essay | % at or above | Value Added | |
AA | 34.7 | 440.2 | 47.5 | 3.5 | 92.1% | 16.9 |
AAT | 38.1 | 444.3 | 55.4 | 3.3 | 100.0% | 20.9 |
AGS | 19.0 | 454.0 | 75.0 | 3.0 | 100.0% | 57.0 |
2018-2019 Academic Year Exit Exam Results
2017-2018 Academic Year Exit Exam Results
2016-2017 Academic Year Exit Exam Results